GIS Blog
Saturday, March 9, 2013
TC Sandra Forecast Positions
At 5:00am local time today, Severe Tropical Cyclone Sandra (968 hPa) was located at 15.7S 160.0E, outside the Vanuatu Tropical Cyclone Tracking Map. This is about 720 KM west of Santo. The system is moving east southeast at 7 KM/HR. Winds at the centre of the system estimated at 110 KM/HR, and intensifying.
Forecast Positions Date and Time Position Intensity
+06 hours (11am, 10 Mar) 16.1S, 160.4E 70 KTS (130 KM/HR)
+12 hours (5pm, 10 Mar) 16.4S, 160.8E 70 KTS (130 KM/HR)
+18 hours (11pm, 10 Mar) 16.8S, 161.1E 70 KTS (130 KM/HR)
+24 hours (5am, 11 Mar) 17.1S, 161.4E 80 KTS (150 KM/HR)
+36 hours (5pm, 11 Mar) 18.2S, 161.9E 90 KTS (165 KM/HR)
+48 hours (5am, 12 Mar) 19.4S, 162.3E 80 KTS (150 KM/HR)
This information is available on VMGD's websitewww.meteo.gov.vu
Tuesday, October 11, 2011
GIS&RS User Conference in Suva
Tuesday, September 20, 2011
NASA: Huge Defunct Satellite Will Fall to Earth This Week
will make a fiery death plunge this week, with some pieces of the 6
1/2 ton spacecraft expected to reach the surface of the planet, NASA
officials say.
The bus-size Upper Atmosphere Research Satellite, or UARS, will likely
plummet down to Earth sometime around Friday (Sept. 23), according to
NASA's latest projections. There is a 1-in-3,200 chance that UARS
debris could hit a person, though NASA considers that scenario
extremely remote.
"Re-entry is expected Sept. 23, plus or minus a day," NASA officials
wrote in an update posted Sunday (Sept. 18). That means that by
Saturday (Sept. 24), the UARS satellite should slam into Earth's
atmosphere and break apart
The space agency's space debris experts predict that at least 26 large
pieces of the satellite will survive the scorching temperatures of
atmospheric re-entry. But exactly where the UARS satellite debris will
fall is uncertain.
NASA officials have said that the drop zone for UARS satellite debris
could be anywhere between the latitudes of northern Canada and
southern South America, an area that includes much of the planet.
The satellite should re-enter over a 500-mile (804-kilometer) track,
according to NASA officials. Since 75 percent of Earth is covered with
ocean, there is a high likelihood that the satellite will re-enter
over the sea or a remote, uninhabited stretch of land, Victoria
Samson, the Washington Office Director of the Secure World Foundation,
an organization dedicated to the peaceful use of outer space, told
SPACE.com last week.
See attached for best times and details to catch a glimpse in Vanuatu.
Terms
Altitude is how high up you look. It is measured in degrees. Looking
straight out along the ground to the horizon the altitude is 0
degrees. The setting Sun is 0 degrees altitude. Looking straight up is
90 degrees. Half way up is 45 degrees. And so on.
Azimuth is which way you face when you look. It is also measured in
degrees. There are 360 degrees in a full circle, for all the
directions all around you that you could look. North is azimuth 0, and
azimuth increases in a clockwise direction, so East is azimuth 90,
South 180, and West 270.
When you shake your head up/down as yes, its altitude. when you shake
your head left/right as no, its azimuth. Both are measured in degrees.
Looking at the horizon, the altitude is 0 degrees, Straight up is 90.
Straight down is -90. Looking true north the azimuth is 0 degrees,
east is 90, south is 180, west is 270.
Thursday, August 18, 2011
Pacific Islands GIS/RS Conference 2011
Conference Date
Monday 28th November to Friday 2nd December, 2011.Conference Venue
Pasifika Conference Room, 2nd Floor, SPC Lotus Building, Ratu Mara Road, Nabua,. Suva Conference Background
Since the first Pacific GIS&RS Conference in 1999, this annual event has attracted a lot of participants from as far as the Americas to the sunny islands most of us call home. Each year the range of GIS&RS technologies presented cover an array of applications including the management of resources of the small island Pacific nations. Shallow water bathymetry derived from satellite imagery, forest function maps to identify areas for to be protected, areas identified for developments in flood zones are some of the applications where the development of GIS&RS in the region have been applied in various sectors. As with previous conferences, there are no fees levied for those wishing to attend. Donations however are graciously accepted. This years theme is Data Sharing, Better Mapping!.More information here - http://bit.ly/nKkITH or www.picisoc.org
Report Pacific Island GIS&RS User Conference
The report of the Pacific Island GIS&RS User Conference is on the conference website:
http://www.picisoc.org/PacGISRS2010
It is still a draft as we hope that outstanding abstracts will arrive. We are currently working on a DVD which will also contain the presentations.
Have a nice weekend,
Wolf
+++++++++++++++++++++++++++++++ Dr. Wolf Forstreuter SPC CPS SECRETARIAT OF THE PACIFIC COMMUNITY Applied Geoscience and Technology Division (SOPAC) Postal Address: Private Mail Bag, GPO, Suva, Fiji Islands Street Address: Mead Road, Nabua, Fiji Islands |
Tuesday, August 16, 2011
Vanuatu Qualification Table 1999
PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | PID - Highest Qualification 15+ | |
PID | Province | T Total | T Total % | T Never been to School | T Never been to School % | T School - No formal Qualification | T School - No formal Qualification % | T Primary Certificate | T Primary Certificate % | T Form 3 Certificate | T Form 3 Certificate % | T Year 10 Certificate | T Year 10 Certificate % | T GCE Year 12 Anglophone | T GCE Year 12 Anglophone % | T Year 13 Francophone | T Year 13 Francophone % | T University Entrance | T University Entrance % | T University Certificate | T University Certificate % | T University Diploma | T University Diploma % | T University Degree | T University Degree % | T Post Graduate Certificate | T Post Graduate Certificate % | T Post Graduate Diploma | T Post Graduate Diploma % | T Masters Degree | T Masters Degree % | T PHD | T PHD % | T Post Secondary | T Post Secondary % | T Vocational | T Vocational % | T Not Stated | T Not Stated % | T Junior Secondary Certificate | T Junior Secondary Certificate % | T Senior Secondary Certificate | T Senior Secondary Certificate % | T University Certificate-Diploma | T University Certificate-Diploma % | T University Degree Tot | T University Degree Tot% | T Vocational / Post Secondary | T Vocational / Post Secondary % | M Total | M Total % | M Never been to School | M Never been to School % | M School - No formal Qualification | M School - No formal Qualification % | M Primary Certificate | M Primary Certificate % | M Form 3 Certificate | M Form 3 Certificate % | M Year 10 Certificate | M Year 10 Certificate % | M GCE Year 12 Anglophone | M GCE Year 12 Anglophone % | M Year 13 Francophone | M Year 13 Francophone % | M University Entrance | M University Entrance % | M University Certificate | M University Certificate % | M University Diploma | M University Diploma % | M University Degree | M University Degree % | M Post Graduate Certificate | M Post Graduate Certificate % | M Post Graduate Diploma | M Post Graduate Diploma % | M Masters Degree | M Masters Degree % | M PHD | M PHD % | M Post Secondary | M Post Secondary % | M Vocational | M Vocational % | M Not Stated | M Not Stated % | M Junior Secondary Certificate | M Junior Secondary Certificate % | M Senior Secondary Certificate | M Senior Secondary Certificate % | M University Certificate-Diploma | M University Certificate-Diploma % | M University Degree Tot | M University Degree Tot% | M Vocational / Post Secondary | M Vocational / Post Secondary % | F Total | F Total % | F Never been to School | F Never been to School % | F School - No formal Qualification | F School - No formal Qualification % | F Primary Certificate | F Primary Certificate % | F Form 3 Certificate | F Form 3 Certificate % | F Year 10 Certificate | F Year 10 Certificate % | F GCE Year 12 Anglophone | F GCE Year 12 Anglophone % | F Year 13 Francophone | F Year 13 Francophone % | F University Entrance | F University Entrance % | F University Certificate | F University Certificate % | F University Diploma | F University Diploma % | F University Degree | F University Degree % | F Post Graduate Certificate | F Post Graduate Certificate % | F Post Graduate Diploma | F Post Graduate Diploma % | F Masters Degree | F Masters Degree % | F PHD | F PHD % | F Post Secondary | F Post Secondary % | F Vocational | F Vocational % | F Not Stated | F Not Stated % | F Junior Secondary Certificate | F Junior Secondary Certificate % | F Senior Secondary Certificate | F Senior Secondary Certificate % | F University Certificate-Diploma | F University Certificate-Diploma % | F University Degree Tot | F University Degree Tot% | F Vocational / Post Secondary | F Vocational / Post Secondary % | |
1 | Torba | 4146 | 100 | 934 | 22.5 | 1556 | 37.5 | 1332 | 32.1 | 66 | 1.6 | 128 | 3.1 | 15 | 0.4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0.1 | 3 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0.8 | 38 | 0.9 | 32 | 0.8 | 194 | 4.7 | 18 | 0.4 | 4 | 0.1 | 4 | 0.1 | 72 | 1.7 | 2056 | 100 | 330 | 16.1 | 819 | 39.8 | 717 | 34.9 | 39 | 1.9 | 66 | 3.2 | 10 | 0.5 | 2 | 0.1 | 1 | 0 | 0 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1.1 | 27 | 1.3 | 19 | 0.9 | 105 | 5.1 | 13 | 0.6 | 2 | 0.1 | 1 | 0 | 50 | 2.4 | 2090 | 100 | 604 | 28.9 | 737 | 35.3 | 615 | 29.4 | 27 | 1.3 | 62 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.5 | 11 | 0.5 | 13 | 0.6 | 89 | 4.3 | 5 | 0.2 | 2 | 0.1 | 3 | 0.1 | 22 | 1.1 | |
2 | Sanma | 21213 | 100 | 4220 | 19.9 | 4738 | 22.3 | 7066 | 33.3 | 655 | 3.1 | 1678 | 7.9 | 236 | 1.1 | 63 | 0.3 | 18 | 0.1 | 44 | 0.2 | 39 | 0.2 | 32 | 0.2 | 14 | 0.1 | 14 | 0.1 | 5 | 0 | 2 | 0 | 198 | 0.9 | 241 | 1.1 | 1950 | 9.2 | 2333 | 11 | 317 | 1.5 | 83 | 0.4 | 67 | 0.3 | 439 | 2.1 | 10992 | 100 | 2023 | 18.4 | 2457 | 22.4 | 3623 | 33 | 363 | 3.3 | 952 | 8.7 | 144 | 1.3 | 40 | 0.4 | 11 | 0.1 | 26 | 0.2 | 18 | 0.2 | 20 | 0.2 | 11 | 0.1 | 11 | 0.1 | 4 | 0 | 2 | 0 | 129 | 1.2 | 155 | 1.4 | 1003 | 9.1 | 1315 | 12 | 195 | 1.8 | 44 | 0.4 | 48 | 0.4 | 284 | 2.6 | 10221 | 100 | 2197 | 21.5 | 2281 | 22.3 | 3443 | 33.7 | 292 | 2.9 | 726 | 7.1 | 92 | 0.9 | 23 | 0.2 | 7 | 0.1 | 18 | 0.2 | 21 | 0.2 | 12 | 0.1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 69 | 0.7 | 86 | 0.8 | 947 | 9.3 | 1018 | 10 | 122 | 1.2 | 39 | 0.4 | 19 | 0.2 | 155 | 1.5 | |
3 | Penama | 15204 | 100 | 2829 | 18.6 | 5038 | 33.1 | 5275 | 34.7 | 346 | 2.3 | 963 | 6.3 | 100 | 0.7 | 10 | 0.1 | 3 | 0 | 23 | 0.2 | 10 | 0.1 | 11 | 0.1 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 125 | 0.8 | 270 | 1.8 | 192 | 1.3 | 1309 | 8.6 | 113 | 0.7 | 33 | 0.2 | 20 | 0.1 | 395 | 2.6 | 7724 | 100 | 1180 | 15.3 | 2585 | 33.5 | 2769 | 35.8 | 200 | 2.6 | 536 | 6.9 | 50 | 0.6 | 6 | 0.1 | 1 | 0 | 12 | 0.2 | 9 | 0.1 | 9 | 0.1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 76 | 1 | 180 | 2.3 | 103 | 1.3 | 736 | 9.5 | 57 | 0.7 | 21 | 0.3 | 17 | 0.2 | 256 | 3.3 | 7480 | 100 | 1649 | 22 | 2453 | 32.8 | 2506 | 33.5 | 146 | 2 | 427 | 5.7 | 50 | 0.7 | 4 | 0.1 | 2 | 0 | 11 | 0.1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0.7 | 90 | 1.2 | 89 | 1.2 | 573 | 7.7 | 56 | 0.7 | 12 | 0.2 | 3 | 0 | 139 | 1.9 | |
4 | Malampa | 18896 | 100 | 2340 | 12.4 | 7122 | 37.7 | 6999 | 37 | 339 | 1.8 | 1005 | 5.3 | 96 | 0.5 | 40 | 0.2 | 14 | 0.1 | 19 | 0.1 | 15 | 0.1 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 184 | 1 | 267 | 1.4 | 443 | 2.3 | 1344 | 7.1 | 150 | 0.8 | 34 | 0.2 | 13 | 0.1 | 451 | 2.4 | 9490 | 100 | 1018 | 10.7 | 3545 | 37.4 | 3493 | 36.8 | 205 | 2.2 | 563 | 5.9 | 56 | 0.6 | 27 | 0.3 | 5 | 0.1 | 13 | 0.1 | 10 | 0.1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 1.3 | 191 | 2 | 235 | 2.5 | 768 | 8.1 | 88 | 0.9 | 23 | 0.2 | 7 | 0.1 | 313 | 3.3 | 9406 | 100 | 1322 | 14.1 | 3577 | 38 | 3506 | 37.3 | 134 | 1.4 | 442 | 4.7 | 40 | 0.4 | 13 | 0.1 | 9 | 0.1 | 6 | 0.1 | 5 | 0.1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 62 | 0.7 | 76 | 0.8 | 208 | 2.2 | 576 | 6.1 | 62 | 0.7 | 11 | 0.1 | 6 | 0.1 | 138 | 1.5 | |
5 | Shefa | 34013 | 100 | 1787 | 5.3 | 7799 | 22.9 | 12475 | 36.7 | 1450 | 4.3 | 4470 | 13.1 | 1123 | 3.3 | 264 | 0.8 | 163 | 0.5 | 254 | 0.7 | 310 | 0.9 | 383 | 1.1 | 67 | 0.2 | 60 | 0.2 | 82 | 0.2 | 36 | 0.1 | 773 | 2.3 | 573 | 1.7 | 1944 | 5.7 | 5920 | 17.4 | 1550 | 4.6 | 564 | 1.7 | 628 | 1.8 | 1346 | 4 | 17599 | 100 | 844 | 4.8 | 3781 | 21.5 | 6268 | 35.6 | 779 | 4.4 | 2480 | 14.1 | 638 | 3.6 | 141 | 0.8 | 105 | 0.6 | 150 | 0.9 | 192 | 1.1 | 246 | 1.4 | 44 | 0.3 | 39 | 0.2 | 60 | 0.3 | 28 | 0.2 | 441 | 2.5 | 303 | 1.7 | 1060 | 6 | 3259 | 18.5 | 884 | 5 | 342 | 1.9 | 417 | 2.4 | 744 | 4.2 | 16414 | 100 | 943 | 5.7 | 4018 | 24.5 | 6207 | 37.8 | 671 | 4.1 | 1990 | 12.1 | 485 | 3 | 123 | 0.7 | 58 | 0.4 | 104 | 0.6 | 118 | 0.7 | 137 | 0.8 | 23 | 0.1 | 21 | 0.1 | 22 | 0.1 | 8 | 0 | 332 | 2 | 270 | 1.6 | 884 | 5.4 | 2661 | 16.2 | 666 | 4.1 | 222 | 1.4 | 211 | 1.3 | 602 | 3.7 | |
6 | Tafea | 15797 | 100 | 6824 | 43.2 | 3138 | 19.9 | 3445 | 21.8 | 243 | 1.5 | 536 | 3.4 | 58 | 0.4 | 11 | 0.1 | 4 | 0 | 14 | 0.1 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 99 | 0.6 | 118 | 0.7 | 1292 | 8.2 | 779 | 4.9 | 73 | 0.5 | 21 | 0.1 | 8 | 0.1 | 217 | 1.4 | 7711 | 100 | 2896 | 37.6 | 1643 | 21.3 | 1797 | 23.3 | 141 | 1.8 | 335 | 4.3 | 40 | 0.5 | 10 | 0.1 | 4 | 0.1 | 14 | 0.2 | 7 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 0.9 | 76 | 1 | 679 | 8.8 | 476 | 6.2 | 54 | 0.7 | 21 | 0.3 | 2 | 0 | 143 | 1.9 | 8086 | 100 | 3928 | 48.6 | 1495 | 18.5 | 1648 | 20.4 | 102 | 1.3 | 201 | 2.5 | 18 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 0.4 | 42 | 0.5 | 613 | 7.6 | 303 | 3.7 | 19 | 0.2 | 0 | 0 | 6 | 0.1 | 74 | 0.9 | |
Source: National Statistics Office |
Monday, August 1, 2011
Satellite Image Data for Pacific Island Countries
Satellite Image Data for Pacific Island Countries
Hi all users of GIS Image Backdrops
A new generation of satellites requires addition bandwidth to download the image information from satellites. We will get more and better images which is essential for Pacific Island Countries. Details are explained in the attachment. Important is that the information is channelled to decision makers taking up the issue.
Cheers,
Wolf
+++++++++++++++++++++++++++++++ Dr. Wolf Forstreuter SPC CPS SECRETARIAT OF THE PACIFIC COMMUNITY Applied Geoscience and Technology Division (SOPAC) Postal Address: Private Mail Bag, GPO, Suva, Fiji Islands Street Address: Mead Road, Nabua, Fiji Islands |