Thursday, July 15, 2010

Vanuatu Local Datum

These parameters are extracted from MapInfo.prj

"--- Vanuatu Cadastral Projections ---"

"TM77 - Efate", 8, 14, 7,168.26174486, -17.68174486, 1.000007294, 14845.106, 17541.065
"TM   - Santo", 8, 88, 7,167.10967997, -15.59945261, 1.000000000, 80467.132, 20116.783
"TM   - Tanna", 8, 14, 7,169.33333333, -19.50000000, 1.000000000, 30000.000, 30000.000
"TM   - MALEK", 8, 88, 7,167.49459317, -16.15969967, 1.000000000, 50291.960, 60350.350
"DOS  - SANTO", 8, 88, 7,167.10967997, -15.59945261, 1.000000000, 80467.132, 9520116.783
"TM   - AMBAE", 8, 88, 7,167.83342833, -15.37142281, 1.000000000, 18800.000, 12000.000
"TM   - M-P-A-P", 8, 88, 7,168.18489108, -15.98226381, 1.000000000, 40000.000, 60000.000
"EFATE CASSINI  - VILA", 8, 14, 7,168.25985000, -17.69890556, 1.000000000, 14643.700, 15703.120
"TM   - EPI", 8, 88, d7,168.278182578, -16.728980533, 1.000000000, 20000.000, 13250.000
"TM   - ERRO", 8, 14, 7,169.1666666667, -18.833333333, 1.000000000, 30000.000, 30000.000
"TM   - ANNATOM", 8, 14, 7,169.8000000, -20.2000000, 1.000000000, 30000.000, 30000.000

"--- Vanuatu Map Grid ---"
"VMG - Vanuatu", 8, 103,7,168, 0, 0.9996, 500000, 10000000

"--- Universal Transverse Mercator (International) ---"
"UTM Zone 58, Southern Hemisphere (International)\p32758", 8, 88, 7, 165, 0, 0.9996, 500000, 10000000
"UTM Zone 59, Southern Hemisphere (International)\p32759", 8, 14, 7, 171, 0, 0.9996, 500000, 10000000

No comments:

Post a Comment